|
Umatilla County Bird Checklists |
||
|
Checklist of The Birds of Mission
Ponds Prepared by Aaron Skirvin, June Whitten and Jack Simons Last Updated: Nov 15, 2010 Total Number of Species: 130 New Sightings In 2010: Snowy Egret; Steller's Jay; Western Grebe View Photos of Mission Ponds |
|
Report rare bird sightings to: Dave Herr, Field Note Coordinator for The Pendleton Bird Club, at dsherr1@mac.com
| SWANS, GEESE, DUCKS | PLOVERS, SHOREBIRDS | SWALLOWS |
| Tundra Swan | Semipalmated Plover | Tree Swallow |
| White-fronted Goose | Killdeer | Violet-green Swallow |
| Snow Goose | Black-necked Stilt | Northern Rough-winged Swallow |
| Cackling Goose | American Avocet | Bank Swallow |
| Canada Goose | Greater Yellowlegs | Cliff Swallow |
| Wood Duck | Lesser Yellowlegs | Barn Swallow |
| Green-winged Teal | Solitary Sandpiper | |
| Mallard | Spotted Sandpiper | HUMMINGBIRDS |
| Northern Pintail | Western Sandpiper | Black-chinned Hummingbird |
| Blue-winged Teal | Least Sandpiper | |
| Cinnamon Teal | Pectoral Sandpiper | CHICKADEES, NUTHATCHES, CREEPERS |
| Northern Shoveler | Long-billed Dowitcher | Black-capped Chickadee |
| Gadwall | Common Snipe | |
| Eurasian Wigeon | Wilson’s Phalarope | WRENS, DIPPERS, KINGLETS |
| American Wigeon | Red-necked Phalarope | Bewick's Wren |
| Canvasback | Willet | House Wren |
| Redhead | Ruby-crowned Kinglet | |
| Ring-necked Duck | GULLS, TERNS | Marsh Wren |
| Lesser Scaup | Ring-billed Gull | |
| Greater Scaup | Forster’s Tern | THRUSHES |
| Common Goldeneye | Black Tern | American Robin |
| Barrow's Goldeneye | Caspian Tern | Gray Catbird |
| Bufflehead | Bonaparte's Gull | Townsend's Solitaire |
| Hooded Merganser | ||
| Common Merganser | PIGEONS, DOVES | STARLINGS |
| Ruddy Duck | Rock Pigeon | European Starling |
| Mourning Dove | ||
|
PHEASANTS, GROUSE, TURKEYS, QUAIL |
PIPITS, WAXWINGS | |
| Ring-necked Pheasant | OWLS | American Pipit |
| California Quail | Great Horned Owl | Cedar Waxwing |
| Short-eared Owl | ||
| GREBES | NEW WORLD WARBLERS | |
| Eared Grebe | NIGHTHAWKS | Yellow Warbler |
| Pied-billed Grebe | Common Nighthawk | Yellow-rumped Warbler |
| Western Grebe | Townsend’s Warbler | |
| SWIFTS, HUMMINGBIRDS | MacGillivray’s Warbler | |
| PELICANS, CORMORANTS | Vaux’s Swift | |
| American White Pelican | TOWHEES, SPARROWS, JUNCOS, BUNTINGS | |
| Double-crested Cormorant | KINGFISHERS |
Savannah Sparrow
|
| Belted Kingfisher | Song Sparrow | |
| BITTERNS, HERONS, VULTURES | White-crowned Sparrow | |
| Great Blue Heron | WOODPECKERS | House Sparrow |
| Great Egret | Downy Woodpecker | Dark-eyed Junco |
| Snowy Egret | Northern Flicker | Black-headed Grosbeak |
| Black-crowned Night-Heron | Pileated Woodpecker | Lazuli Bunting |
| Turkey Vulture | ||
| FLYCATCHERS, KINGBIRDS | BLACKBIRDS, ORIOLES | |
| OSPREY, FALCONS, HAWKS, EAGLES | Western Wood-Pewee | Red-winged Blackbird |
| Osprey | Willow Flycatcher | Western Meadowlark |
| Bald Eagle | Western Kingbird | Yellow-headed Blackbird |
| Northern Harrier | Eastern Kingbird | Brewer’s Blackbird |
| Sharp-shinned Hawk | Northern Shrike | Brown-headed Cowbird |
| Cooper’s Hawk | Bullock's Oriole | |
| Red-tailed Hawk | JAYS, CROWS | |
| Swainson's Hawk | Black-billed Magpie | FINCHES, CROSSBILLS |
| American Kestrel | American Crow | House Finch |
| Prairie Falcon | Common Raven | American Goldfinch |
| Merlin | Steller's Jay | Evening Grosbeak |
| RAILS, COOTS, CRANES | ||
| American Coot | ||
| Virginia Rail | ||
| Sandhill Crane | ||
Photos of Mission Ponds ― Spring 2004
|
|
|
|||
| West Mission Pond ― A cloudy fall afternoon on west Mission Pond -- Fall 2004. | Looking east at the cottonwood thicket in the northeast corner -- Fall 2004.. | |||
|
|
|
|||
| Fall afternoon looking southwest -- 2004. | West Mission Pond with tules and marsh grasses starting to die off -- Fall 2004. | |||