Click your browser's Back button to return to the previous page or click on Home.
2008 Umatilla County Composite Bird List
![]()
|
Date Updated: Monday November 10, 2008 Total
Number of Bird Species Sighted in Umatilla County in 2008:
252 |
||
|
How many bird species can we find in Umatilla County in
one year? |
|
Color Key: |
This Background Color = Bird Not Sighted This Year |
This Background Color = Bird Sighted This Year |
|
SWANS, GEESE, DUCKS |
JAEGERS, GULLS, TERNS |
WRENS, DIPPERS, KINGLETS |
|
Greater White-fronted Goose |
Pomerine Jaeger | Rock Wren |
| Snow Goose | Parasitic Jaeger | Canyon Wren |
| Ross’s Goose | Black-legged Kittiwake | Bewick’s Wren |
| Cackling Goose | Franklin’s Gull | House Wren |
| Canada Goose | Bonaparte’s Gull | Winter Wren |
| Trumpeter Swan | Mew Gull | Marsh Wren |
| Tundra Swan | Ring-billed Gull | American Dipper |
| Wood Duck | California Gull | Golden-crowned Kinglet |
| Gadwall | Herring Gull | Ruby-crowned Kinglet |
| Eurasian Wigeon | Thayer’s Gull | |
| American Wigeon | Western Gull | |
| Mallard | Glaucous-winged Gull |
THRUSHES |
| Blue-winged Teal | Glaucous Gull | Western Bluebird |
| Cinnamon Teal | Sabine’s Gull | Mountain Bluebird |
| Northern Shoveler | Ross’s Gull | Townsend’s Solitaire |
| Northern Pintail | Caspian Tern | Veery |
| Green-winged Teal | Common Tern | Swainson’s Thrush |
| Canvasback | Forster’s Tern | Hermit Thrush |
| Redhead | Black Tern | American Robin |
| Harlequin Duck | Varied Thrush | |
| Surf Scoter |
PIGEONS, DOVES |
|
| Ring-necked Duck | Rock Pigeon |
MOCKINGBIRDS, THRASHERS |
| Greater Scaup | Band-tailed Pigeon | Gray Catbird |
| Lesser Scaup | White-winged Dove | Northern Mockingbird |
| White-winged Scoter | Mourning Dove | Sage Thrasher |
| Black Scoter | Eurasian Collared-Dove | |
| Long-tailed Duck |
STARLINGS |
|
| Bufflehead |
CUCKOOS |
European Starling |
| Common Goldeneye | Yellow-billed Cuckoo | |
| Barrow’s Goldeneye |
PIPITS, WAXWINGS |
|
| Hooded Merganser |
OWLS |
American Pipit |
| Common Merganser | Barn Owl | Bohemian Waxwing |
| Red-breasted Merganser | Flammulated Owl | Cedar Waxwing |
| Ruddy Duck | Western Screech-Owl | |
| Great Horned Owl |
NEW WORLD WARBLERS |
|
| Snowy Owl | Tennessee Warbler | |
|
PHEASANTS, GROUSE, |
Northern Pygmy-Owl | Orange-crowned Warbler |
| Chukar | Burrowing Owl | Nashville Warbler |
| Gray Partridge | Barred Owl | Yellow Warbler |
| Ring-necked Pheasant | Great Gray Owl | Magnolia Warbler |
| Ruffed Grouse | Long-eared Owl | Yellow-rumped Warbler |
| Dusky Grouse | Short-eared Owl | Black-throated Gray Warbler |
| Wild Turkey | Boreal Owl | |
| Mountain Quail | Northern Saw-whet Owl | Townsend’s Warbler |
| California Quail | Palm Warbler | |
|
NIGHTHAWKS |
Black-and-white Warbler | |
| Common Nighthawk | American Redstart | |
|
LOONS |
Common Poorwill | Northern Waterthrush |
| Red-throated Loon | MacGillivray’s Warbler | |
| Pacific Loon |
SWIFTS, HUMMINGBIRDS |
Common Yellowthroat |
| Common Loon | Black Swift | Hooded Warbler |
| Vaux’s Swift | Wilson’s Warbler | |
|
GREBES |
White-throated Swift | Yellow-breasted Chat |
| Pied-billed Grebe | Black-chinned Hummingbird | |
| Horned Grebe | Ruby-throated Hummingbird |
TANAGERS |
| Red-necked Grebe | Anna's Hummingbird | Western Tanager |
| Eared Grebe | Calliope Hummingbird | |
| Western Grebe | Broad-tailed Hummingbird | TOWHEES, SPARROWS, JUNCOS, BUNTINGS |
| Clark’s Grebe | Rufous Hummingbird | Green-tailed Towhee |
| Spotted Towhee | ||
|
PELICANS, CORMORANTS |
KINGFISHERS |
American Tree Sparrow |
| American White Pelican | Belted Kingfisher | Chipping Sparrow |
| Double-crested Cormorant |
WOODPECKERS |
Brewer’s Sparrow |
| Lewis’s Woodpecker | Vesper Sparrow | |
|
BITTERNS, HERONS, VULTURES |
Williamson’s Sapsucker | Lark Sparrow |
| American Bittern | Red-naped Sapsucker | Black-throated Sparrow |
| Great Blue Heron | Downy Woodpecker | Sage Sparrow |
| Great Egret | Hairy Woodpecker | Savannah Sparrow |
| Cattle Egret | White-headed Woodpecker | Grasshopper Sparrow |
| Green Heron | American Three-toed Woodpecker | Fox Sparrow |
| Black-crowned Night-Heron | Black-backed Woodpecker | Song Sparrow |
| White-faced Ibis | Northern Flicker | Lincoln’s Sparrow |
| Turkey Vulture | Pileated Woodpecker | Swamp Sparrow |
| White-throated Sparrow | ||
|
OSPREY, FALCONS, HAWKS, EAGLES |
FLYCATCHERS, KINGBIRDS |
Harris’s Sparrow |
| Osprey | Olive-sided Flycatcher | White-crowned Sparrow |
| Bald Eagle | Western Wood-Pewee | Golden-crowned Sparrow |
| Northern Harrier | Willow Flycatcher | Dark-eyed Junco |
| Sharp-shinned Hawk | Least Flycatcher | Lapland Longspur |
| Cooper’s Hawk | Hammond’s Flycatcher | Snow Bunting |
| Northern Goshawk | Gray Flycatcher | Black-headed Grosbeak |
| Swainson’s Hawk | Dusky Flycatcher | Lazuli Bunting |
| Red-tailed Hawk | Western Flycatcher | Indigo Bunting |
| Ferruginous Hawk | Say’s Phoebe | |
| Rough-legged Hawk | Ash-throated Flycatcher |
BLACKBIRDS, ORIOLES |
| Golden Eagle | Western Kingbird | Bobolink |
| American Kestrel | Eastern Kingbird | Red-winged Blackbird |
| Merlin | Tri-colored Blackbird | |
| Gyrfalcon |
SHRIKES |
Western Meadowlark |
| Peregrine Falcon | Loggerhead Shrike | Rusty Blackbird |
| Prairie Falcon | Northern Shrike | Brewer’s Blackbird |
| Yellow-headed Blackbird | ||
|
RAILS, COOTS, CRANES |
VIREOS |
Great-tailed Grackle |
| Virginia Rail | Cassin’s Vireo | Brown-headed Cowbird |
| Sora | Warbling Vireo | Bullock’s Oriole |
| American Coot | Red-eyed Vireo | |
| Sandhill Crane |
FINCHES, CROSSBILLS |
|
|
JAYS, CROWS |
Brambling | |
|
PLOVERS, SHOREBIRDS |
Gray Jay | Gray-crowned Rosy-Finch |
| Black-bellied Plover | Steller’s Jay | Pine Grosbeak |
| American Golden-Plover | Blue Jay | Purple Finch |
| Pacific Golden-Plover | Western Scrub-Jay | Cassin’s Finch |
| Semipalmated Plover | Clark’s Nutcracker | House Finch |
| Killdeer | Black-billed Magpie | Red Crossbill |
| Black-necked Stilt | American Crow | White-winged Crossbill |
| American Avocet | Common Raven | Common Redpoll |
| Greater Yellowlegs | Hoary Redpoll | |
| Lesser Yellowlegs |
LARKS |
Pine Siskin |
| Solitary Sandpiper | Horned Lark | Lesser Goldfinch |
| Spotted Sandpiper | American Goldfinch | |
| Upland Sandpiper |
SWALLOWS |
Evening Grosbeak |
| Whimbrel | Purple Martin | |
| Long-billed Curlew | Tree Swallow |
OLD WORLD SPARROW |
| Marbled Godwit | Violet-green Swallow | House Sparrow |
| Ruddy Turnstone | Northern Rough-winged Swallow | |
| Sanderling | Bank Swallow | |
| Semipalmated Sandpiper | Cliff Swallow | |
| Western Sandpiper | Barn Swallow | |
| Least Sandpiper | ||
| Baird’s Sandpiper |
CHICKADEES, |
|
| Pectoral Sandpiper | Black-capped Chickadee | |
| Dunlin | Mountain Chickadee | |
| Stilt Sandpiper |
Chestnut-backed Chickadee |
|
| Short-billed Dowitcher | Red-breasted Nuthatch | |
| Long-billed Dowitcher | Bushtit | |
| Wilson’s Snipe | White-breasted Nuthatch | |
| Wilson’s Phalarope | Pygmy Nuthatch | |
| Red-necked Phalarope | Brown Creeper | |
| Red Phalarope | ||
| Willet |
Species No Longer Present
―Red-legged Partridge: introduced by ODFW in 1980s, but no viable population established
Greater Sage-Grouse: extirpated
Sharp-tailed Grouse: extirpated
Northern Bobwhite: introduced and extirpated
Unconfirmed Sightings:
Unconfirmed Species with One Sighting
| Brant | Long-tailed Jaeger | Blackpoll Warbler |
| Brown Pelican | Red-breasted Sapsucker | |
| Red Knot | Yellow-bellied Sapsucker | |
| Sharp-tailed Sandpiper | Hutton’s Vireo |