Click your browser's Back button to return to the previous page or click on Home.
2006 Umatilla County Composite Bird List
![]()
|
Date Updated: December 31, 2006 Total
Number of Bird Species Sighted in Umatilla County in 2006:
243 |
|
How many bird species can we find in Umatilla County in
one year? |
|
Color Key: |
This Background Color = Bird Not Sighted This Year |
This Background Color = Bird Sighted This Year |
|
SWANS, GEESE, DUCKS |
JAEGERS, GULLS, TERNS |
WRENS, DIPPERS, KINGLETS |
|
Greater White-fronted Goose |
Pomerine Jaeger | Rock Wren |
| Snow Goose | Parasitic Jaeger | Canyon Wren |
| Ross’s Goose | Franklin’s Gull | Bewick’s Wren |
| Cackling Goose | Bonaparte’s Gull | House Wren |
| Canada Goose | Mew Gull | Winter Wren |
| Trumpeter Swan | Ring-billed Gull | Marsh Wren |
| Tundra Swan | California Gull | American Dipper |
| Wood Duck | Herring Gull | Golden-crowned Kinglet |
| Gadwall | Thayer’s Gull | Ruby-crowned Kinglet |
| Eurasian Wigeon | Western Gull | |
| American Wigeon | Glaucous-winged Gull |
THRUSHES |
| Mallard | Glaucous Gull | Western Bluebird |
| Blue-winged Teal | Sabine’s Gull | Mountain Bluebird |
| Cinnamon Teal | Ross’s Gull | Townsend’s Solitaire |
| Northern Shoveler | Caspian Tern | Veery |
| Northern Pintail | Common Tern | Swainson’s Thrush |
| Green-winged Teal | Forster’s Tern | Hermit Thrush |
| Canvasback | Black Tern | American Robin |
| Redhead | Varied Thrush | |
| Harlequin Duck |
PIGEONS, DOVES |
|
| Surf Scoter | Rock Pigeon |
MOCKINGBIRDS, THRASHERS |
| Ring-necked Duck | Band-tailed Pigeon | Gray Catbird |
| Greater Scaup | Mourning Dove | Northern Mockingbird |
| Lesser Scaup | Eurasian Collared-Dove | Sage Thrasher |
| White-winged Scoter | ||
| Black Scoter |
CUCKOOS |
STARLINGS |
| Long-tailed Duck | Yellow-billed Cuckoo | European Starling |
| Bufflehead | ||
| Common Goldeneye |
OWLS |
PIPITS, WAXWINGS |
| Barrow’s Goldeneye | Barn Owl | American Pipit |
| Hooded Merganser | Flammulated Owl | Bohemian Waxwing |
| Common Merganser | Western Screech-Owl | Cedar Waxwing |
| Red-breasted Merganser | Great Horned Owl | |
| Ruddy Duck | Snowy Owl |
NEW WORLD WARBLERS |
| Northern Pygmy-Owl | Tennessee Warbler | |
|
PHEASANTS, GROUSE, |
Burrowing Owl | Orange-crowned Warbler |
| Chukar | Barred Owl | Nashville Warbler |
| Gray Partridge | Great Gray Owl | Yellow Warbler |
| Ring-necked Pheasant | Long-eared Owl | Magnolia Warbler |
| Ruffed Grouse | Short-eared Owl | Yellow-rumped Warbler |
| Dusky Grouse | Northern Saw-whet Owl | Black-throated Gray Warbler |
| Wild Turkey | Townsend’s Warbler | |
| Mountain Quail |
NIGHTHAWKS |
Palm Warbler |
| California Quail | Common Nighthawk | Black-and-white Warbler |
| Common Poorwill | American Redstart | |
|
LOONS |
Northern Waterthrush | |
| Red-throated Loon |
SWIFTS, HUMMINGBIRDS |
MacGillivray’s Warbler |
| Pacific Loon | Black Swift | Common Yellowthroat |
| Common Loon | Vaux’s Swift | Hooded Warbler |
| White-throated Swift | Wilson’s Warbler | |
|
GREBES |
Black-chinned Hummingbird | Yellow-breasted Chat |
| Pied-billed Grebe | Ruby-throated Hummingbird | |
| Horned Grebe | Anna's Hummingbird |
TANAGERS |
| Red-necked Grebe | Calliope Hummingbird | Western Tanager |
| Eared Grebe | Broad-tailed Hummingbird | |
| Western Grebe | Rufous Hummingbird | TOWHEES, SPARROWS, JUNCOS, BUNTINGS |
| Clark’s Grebe | Green-tailed Towhee | |
|
KINGFISHERS |
Spotted Towhee | |
|
PELICANS, CORMORANTS |
Belted Kingfisher | American Tree Sparrow |
| American White Pelican |
WOODPECKERS |
Chipping Sparrow |
| Double-crested Cormorant | Lewis’s Woodpecker | Brewer’s Sparrow |
| Williamson’s Sapsucker | Vesper Sparrow | |
|
BITTERNS, HERONS, VULTURES |
Red-naped Sapsucker | Lark Sparrow |
| American Bittern | Downy Woodpecker | Black-throated Sparrow |
| Great Blue Heron | Hairy Woodpecker | Sage Sparrow |
| Great Egret | White-headed Woodpecker | Savannah Sparrow |
| Cattle Egret | American Three-toed Woodpecker | Grasshopper Sparrow |
| Green Heron | Black-backed Woodpecker | Fox Sparrow |
| Black-crowned Night-Heron | Northern Flicker | Song Sparrow |
| White-faced Ibis | Pileated Woodpecker | Lincoln’s Sparrow |
| Turkey Vulture | Swamp Sparrow | |
|
FLYCATCHERS, KINGBIRDS |
White-throated Sparrow | |
|
OSPREY, FALCONS, HAWKS, EAGLES |
Olive-sided Flycatcher | Harris’s Sparrow |
| Osprey | Western Wood-Pewee | White-crowned Sparrow |
| Bald Eagle | Willow Flycatcher | Golden-crowned Sparrow |
| Northern Harrier | Least Flycatcher | Dark-eyed Junco |
| Sharp-shinned Hawk | Hammond’s Flycatcher | Lapland Longspur |
| Cooper’s Hawk | Gray Flycatcher | Snow Bunting |
| Northern Goshawk | Dusky Flycatcher | Black-headed Grosbeak |
| Swainson’s Hawk | Western Flycatcher | Lazuli Bunting |
| Red-tailed Hawk | Say’s Phoebe | Indigo Bunting |
| Ferruginous Hawk | Ash-throated Flycatcher | |
| Rough-legged Hawk | Western Kingbird |
BLACKBIRDS, ORIOLES |
| Golden Eagle | Eastern Kingbird | Bobolink |
| American Kestrel | Red-winged Blackbird | |
| Merlin |
SHRIKES |
Tri-colored Blackbird |
| Gyrfalcon | Loggerhead Shrike | Western Meadowlark |
| Peregrine Falcon | Northern Shrike | Rusty Blackbird |
| Prairie Falcon | Brewer’s Blackbird | |
|
VIREOS |
Yellow-headed Blackbird | |
|
RAILS, COOTS, CRANES |
Cassin’s Vireo | Great-tailed Grackle |
| Virginia Rail | Warbling Vireo | Brown-headed Cowbird |
| Sora | Red-eyed Vireo | Bullock’s Oriole |
| American Coot | ||
| Sandhill Crane |
JAYS, CROWS |
FINCHES, CROSSBILLS |
| Gray Jay | Brambling | |
|
PLOVERS, SHOREBIRDS |
Steller’s Jay | Gray-crowned Rosy-Finch |
| Black-bellied Plover | Blue Jay | Pine Grosbeak |
| American Golden-Plover | Western Scrub-Jay | Purple Finch |
| Pacific Golden-Plover | Clark’s Nutcracker | Cassin’s Finch |
| Semipalmated Plover | Black-billed Magpie | House Finch |
| Killdeer | American Crow | Red Crossbill |
| Black-necked Stilt | Common Raven | White-winged Crossbill |
| American Avocet | Common Redpoll | |
| Greater Yellowlegs |
LARKS |
Hoary Redpoll |
| Lesser Yellowlegs | Horned Lark | Pine Siskin |
| Solitary Sandpiper | Lesser Goldfinch | |
| Spotted Sandpiper |
SWALLOWS |
American Goldfinch |
| Upland Sandpiper | Purple Martin | Evening Grosbeak |
| Whimbrel | Tree Swallow | |
| Long-billed Curlew | Violet-green Swallow |
OLD WORLD SPARROW |
| Marbled Godwit | Northern Rough-winged Swallow | House Sparrow |
| Ruddy Turnstone | Bank Swallow | |
| Sanderling | Cliff Swallow | |
| Semipalmated Sandpiper | Barn Swallow | |
| Western Sandpiper | ||
| Least Sandpiper |
CHICKADEES, |
|
| Baird’s Sandpiper | Black-capped Chickadee | |
| Pectoral Sandpiper | Mountain Chickadee | |
| Dunlin |
Chestnut-backed Chickadee |
|
| Stilt Sandpiper | Red-breasted Nuthatch | |
| Short-billed Dowitcher | Bushtit | |
| Long-billed Dowitcher | White-breasted Nuthatch | |
| Wilson’s Snipe | Pygmy Nuthatch | |
| Wilson’s Phalarope | Brown Creeper | |
| Red-necked Phalarope | ||
| Red Phalarope | ||
| Willet |
Species No Longer Present
―Red-legged Partridge: introduced by ODFW in 1980s, but no viable population established
Greater Sage-Grouse: extirpated
Sharp-tailed Grouse: extirpated
Northern Bobwhite: introduced and extirpated
Unconfirmed Sightings:
Unconfirmed Records with One Sighting
| Brant | Long-tailed Jaeger | Hutton’s Vireo |
| Brown Pelican | Boreal Owl | Blackpoll Warbler |
| Red Knot | Red-breasted Sapsucker | |
| Sharp-tailed Sandpiper | Yellow-bellied Sapsucker |