Click your browser's Back button to return to the previous page or click on Home.
2003 Umatilla County Composite Bird List
![]()
|
Total Number of Bird Species Sighted in Umatilla County in 2003: 244
|
|
| This list shows all bird species that were observed in Umatilla County, Oregon from January 1 through December 31, 2003. The list was compiled from the observations of several birders who shared their 2003 Umatilla County lists with us. If you have species to add to the list, email them to Dave Herr, dserr@oregontrail.net . |
| SWANS, GEESE, DUCKS | GULLS, TERNS | WRENS, DIPPERS, KINGLETS |
| Tundra Swan | Franklin’s Gull | Rock Wren |
| White-fronted Goose | Bonaparte’s Gull | Canyon Wren |
| Snow Goose | Mew Gull | Bewick’s Wren |
| Ross’s Goose | Ring-billed Gull | House Wren |
| Canada Goose | California Gull | Winter Wren |
| Wood Duck | Herring Gull | Marsh Wren |
| Green-winged Teal | Glaucous-winged Gull | American Dipper |
| Mallard | Glaucous Gull | Golden-crowned Kinglet |
| Northern Pintail | Caspian Tern | Ruby-crowned Kinglet |
| Blue-winged Teal | Common Tern | |
| Cinnamon Teal | Forster’s Tern | THRUSHES |
| Northern Shoveler | Black Tern | Western Bluebird |
| Gadwall | Mountain Bluebird | |
| American Wigeon | PIGEONS, DOVES | Townsend’s Solitaire |
| Canvasback | Rock Pigeon | Veery |
| Redhead | Mourning Dove | Swainson’s Thrush |
| Ring-necked Duck | Hermit Thrush | |
| Greater Scaup | OWLS | American Robin |
| Lesser Scaup | Barn Owl | Varied Thrush |
| Black Scoter | Flammulated Owl | |
| Long-tailed Duck | Western Screech-Owl | MOCKINGBIRDS, THRASHERS |
| Common Goldeneye | Great Horned Owl | Gray Catbird |
| Barrow’s Goldeneye | Northern Pygmy-Owl | Northern Mockingbird |
| Bufflehead | Great Gray Owl | Sage Thrasher |
| Hooded Merganser | Long-eared Owl | |
| Common Merganser | Short-eared Owl | STARLINGS |
| Ruddy Duck | Northern Saw-whet Owl | European Starling |
|
PHEASANTS, GROUSE, TURKEYS, QUAIL | NIGHTHAWKS | PIPITS, WAXWINGS |
| Chukar | Common Nighthawk | American Pipit |
| Gray Partridge | Bohemian Waxwing | |
| Ring-necked Pheasant | SWIFTS, HUMMINGBIRDS | Cedar Waxwing |
| Ruffed Grouse | Black Swift | |
| Blue Grouse | Vaux’s Swift | NEW WORLD WARBLERS |
| Wild Turkey | White-throated Swift | Orange-crowned Warbler |
| California Quail | Black-chinned Hummingbird | Nashville Warbler |
| Mountain Quail | Calliope Hummingbird | Yellow Warbler |
| Rufous Hummingbird | Yellow-rumped Warbler | |
| LOONS | Townsend’s Warbler | |
| Pacific Loon | KINGFISHERS | American Redstart |
| Common Loon | Belted Kingfisher | MacGillivray’s Warbler |
| Wilson’s Warbler | ||
| GREBES | WOODPECKERS | Yellow-breasted Chat |
| Pied-billed Grebe | Lewis’s Woodpecker | |
| Horned Grebe | Williamson’s Sapsucker | TANAGERS |
| Red-necked Grebe | Red-naped Sapsucker | Western Tanager |
| Eared Grebe | Downy Woodpecker | |
| Western Grebe | Hairy Woodpecker | TOWHEES, SPARROWS, JUNCOS, BUNTINGS |
| Clark’s Grebe | Black-backed Woodpecker | Green-tailed Towhee |
| Northern Flicker | Spotted Towhee | |
| PELICANS, CORMORANTS | Pileated Woodpecker | Chipping Sparrow |
| American White Pelican | Brewer’s Sparrow | |
| Double-crested Cormorant | FLYCATCHERS, KINGBIRDS | Vesper Sparrow |
| Olive-sided Flycatcher | Lark Sparrow | |
| BITTERNS, HERONS, VULTURES | Western Wood-Pewee | Sage Sparrow |
| American Bittern | Willow Flycatcher | Savannah Sparrow |
| Great Blue Heron | Least Flycatcher | Grasshopper Sparrow |
| Great Egret | Hammond’s Flycatcher | Fox Sparrow |
| Black-crowned Night-Heron | Gray Flycatcher | Song Sparrow |
| Turkey Vulture | Dusky Flycatcher | Lincoln’s Sparrow |
| Western Flycatcher | Swamp Sparrow | |
| OSPREY, FALCONS, HAWKS, EAGLES | Say’s Phoebe | White-throated Sparrow |
| Osprey | Western Kingbird | Golden-crowned Sparrow |
| Bald Eagle | Eastern Kingbird | White-crowned Sparrow |
| Northern Harrier | Harris’s Sparrow | |
| Sharp-shinned Hawk | SHRIKES | Dark-eyed Junco |
| Cooper’s Hawk | Northern Shrike | Snow Bunting |
| Northern Goshawk | Loggerhead Shrike | Black-headed Grosbeak |
| Swainson’s Hawk | Lazuli Bunting | |
| Red-tailed Hawk | VIREOS | |
| Ferruginous Hawk | Cassin’s Vireo | BLACKBIRDS, ORIOLES |
| Rough-legged Hawk | Warbling Vireo | Bobolink |
| Golden Eagle | Red-eyed Vireo | Tri-colored Blackbird |
| American Kestrel | Red-winged Blackbird | |
| Merlin | JAYS, CROWS | Western Meadowlark |
| Peregrine Falcon | Gray Jay | Yellow-headed Blackbird |
| Prairie Falcon | Steller’s Jay | Rusty Blackbird |
| Blue Jay | Brewer’s Blackbird | |
| RAILS, COOTS, CRANES | Western Scrub-Jay | Brown-headed Cowbird |
| Virginia Rail | Clark’s Nutcracker | Bullock’s Oriole |
| Sora | Black-billed Magpie | |
| American Coot | American Crow | FINCHES, CROSSBILLS |
| Sandhill Crane | Common Raven | Gray-crowned Rosy-Finch |
| Cassin’s Finch | ||
| PLOVERS, SHOREBIRDS | LARKS | House Finch |
| Black-bellied Plover | Horned Lark | Red Crossbill |
| Semipalmated Plover | Pine Siskin | |
| Killdeer | SWALLOWS | American Goldfinch |
| Black-necked Stilt | Tree Swallow | Common Redpoll |
| American Avocet | Violet-green Swallow | Evening Grosbeak |
| Greater Yellowlegs | Northern Rough-winged Swallow | |
| Lesser Yellowlegs | Bank Swallow | OLD WORLD SPARROWS |
| Solitary Sandpiper | Cliff Swallow | House Sparrow |
| Spotted Sandpiper | Barn Swallow | |
| Long-billed Curlew | ||
| Marbled Godwit | CHICKADEES, NUTHATCHES, CREEPERS | |
| Whimbrel | Black-capped Chickadee | |
| Sanderling |
Mountain Chickadee |
|
| Semipalmated Sandpiper | Chestnut-backed Chickadee | |
| Western Sandpiper | Red-breasted Nuthatch | |
| Least Sandpiper | White-breasted Nuthatch | |
| Baird’s Sandpiper | Pygmy Nuthatch | |
| Pectoral Sandpiper | Brown Creeper | |
| Dunlin | ||
| Stilt Sandpiper | ||
| Short-billed Dowitcher | ||
| Long-billed Dowitcher | ||
| Common Snipe | ||
| Wilson’s Phalarope | ||
| Red-necked Phalarope |